|
|
FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
55" | |||||||||||
| ˇ@ | Resolution | 1920X1080 (FULL HD) | LC550W01 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | ˇ@ | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 16.7M (8bit) | ˇ@ | |||||||||||
| ˇ@ | MaxˇB Brightness (cd/m3) | 600 | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 72 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 1200:1 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 178/178 | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | <8 (GTG*) | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | 0.630 (40) | ˇ@ | |||||||||||
| ˇ@ | Interface | LVDS 2 PORTS | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension | 1264.0X738.4 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | 49.8 | ˇ@ | |||||||||||
| ˇ@ | MP Schedule | MP | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | |||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.twˇ@ |
||||||||||||||