| FADA TECHNOLOGY CO., LTD. |
|
|||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
20.1" | |||||||||||
| ˇ@ | Resolution | 640X480 VGA (SD) | LC201V02 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | 4:3 | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 16.7M (8bit) | ˇ@ | |||||||||||
| ˇ@ | MaxˇB Brightness (cd/m3) | 550 | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 72 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 450:1 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 178/178 | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | <12 (GTG*) | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | 0.637 (40) | ˇ@ | |||||||||||
| ˇ@ | Interface | TTL | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension | 432.0X331.5 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | 25.0 | ˇ@ | |||||||||||
| ˇ@ | MP Schedule | Q3,'05 | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | |||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.twˇ@ |
||||||||||||||