| FADA TECHNOLOGY CO., LTD. |
|
|||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
20.1" | |||||||||||
| ˇ@ | Resolution | 1680X1050 | LP201WE1 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | 16:10 | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 16.7M (8bit) | ˇ@ | |||||||||||
| ˇ@ | Brightness (cd/m3) | 300nit(5p) | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 600:1 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 176/176 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 16 (typ.) | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | 0.258 (98) | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | LVDS 2 PORTS | ˇ@ | |||||||||||
| ˇ@ | Interface | 454.0X295.0 | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension (mm) | 11.5 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | TBD | ˇ@ | |||||||||||
| ˇ@ | Active Area (mm) ˇFWeight (g) | 433.4X207.9ˇF1,500 | ˇ@ | |||||||||||
|
ˇ@ |
ˇ@ | MP Schedule | S-IPS ; Q4,'05 | ˇ@ | ||||||||||
|
Copyright © 2008 FADA TECH. TEL:886-2-2704-0295 Email: fada@fadatech.com.twˇ@ |
||||||||||||||