|
|
FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
15.4" ~ 2 | |||||||||||
| ˇ@ | Resolution | 1280X800 | LP154WX2 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | 16:10 | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 262K (6bit) | ˇ@ | |||||||||||
| ˇ@ | Brightness (cd/m3) | 200nit(5p) | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 550:1 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 130/100 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 16 (typ.) | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | 0.259 (98) | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | LVDS 1 PORT | ˇ@ | |||||||||||
| ˇ@ | Interface | 344.0X222.0 | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension (mm) | 6.2 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | 5.3 | ˇ@ | |||||||||||
| ˇ@ | Active Area (mm) ˇFWeight (g) | 331.2X207.0ˇF540 | ˇ@ | |||||||||||
| ˇ@ | MP Schedule | Fastest R/T ; Q3,'05 | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | |||||
|
Copyright © 2008 FADA TECH. TEL:886-2-2704-0295 Email: fada@fadatech.com.twˇ@ |
||||||||||||||