|
|
FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
15.0" ~ 2 | |||||||||||
| ˇ@ | Resolution | 1024x768 | LP150X10 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | 4:3 | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 262K (6bit) | ˇ@ | |||||||||||
| ˇ@ | Brightness (cd/m3) | 400nit(1p) | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 550:1 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 130/110 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 25 (typ.) | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | 0.297 (86) | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | LVDS 1 PORT | ˇ@ | |||||||||||
| ˇ@ | Interface | 317.3X228.1 | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension (mm) | 6.5 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | 4.8 | ˇ@ | |||||||||||
| ˇ@ | Active Area (mm) ˇFWeight (g) | 304.1X228.1ˇF570 | ˇ@ | |||||||||||
| ˇ@ | MP Schedule | Glare ; MP | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | |||||
|
Copyright © 2008 FADA TECH. TEL:886-2-2704-0295 Email: fada@fadatech.com.twˇ@ |
||||||||||||||