|
|
FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
23" | |||||||||||
| ˇ@ | Resolution | 1920X1200 WXGA+ | LM230W2 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | 16:10 | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 16.7M (8bit) | ˇ@ | |||||||||||
| ˇ@ | Brightness (cd/m3) | 250/300 | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 72 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 600:1 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 178/178 (S-IPS) | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | 16 | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | 0.258 (98.4) | ˇ@ | |||||||||||
| ˇ@ | Interface | TMDS | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension (mm) | 523.4X335.6 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | 41 | ˇ@ | |||||||||||
| ˇ@ | Active Area (mm) ˇFWeight (g) | 495.4X309.6ˇF2,870 | ˇ@ | |||||||||||
| ˇ@ | MP Schedule | MP | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | |||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.twˇ@ |
||||||||||||||