|
|
FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
20" ~ 1 | |||||||||||
| ˇ@ | Resolution | 1680X1050 WXGA+ | LM201WE2 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | 16:10 | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 16.7M (8bit) | ˇ@ | |||||||||||
| ˇ@ | Brightness (cd/m3) | 470 | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 72 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 1600:1 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 178/178 (S-IPS) | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | 12 | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | 0.258 (98.4) | ˇ@ | |||||||||||
| ˇ@ | Interface | LVDS | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension (mm) | 461.4X296.8 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | 36.9 | ˇ@ | |||||||||||
| ˇ@ | Active Area (mm) ˇFWeight (g) | 433.4X270.9ˇF3,050 | ˇ@ | |||||||||||
| ˇ@ | MP Schedule | Q3,'05 | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | |||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.twˇ@ |
||||||||||||||