|
|
FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
17" | |||||||||||
| ˇ@ | Resolution | 1440X900 WXGA+ | LM171W02 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | 16:10 | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 262K (6bit) | ˇ@ | |||||||||||
| ˇ@ | Brightness (cd/m3) | 250 | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 62 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 600:1 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 140/120 | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | 16 | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | 0.255 (99.6) | ˇ@ | |||||||||||
| ˇ@ | Interface | TMDS | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension (mm) | 395X256.4 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | 11 | ˇ@ | |||||||||||
| ˇ@ | Active Area (mm) ˇFWeight (g) | 367.2X229.5ˇF1,250 | ˇ@ | |||||||||||
| ˇ@ | MP Schedule | Q4,'05 | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | |||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.twˇ@ˇ@ |
||||||||||||||