|
|
FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
19" ~1 | |||||||||||
| ˇ@ | Resolution | 1280X1024 SXGA | LM190E03 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | 5:4 | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 162.2M (6bit+FRC) | ˇ@ | |||||||||||
| ˇ@ | Brightness (cd/m3) | 300/420 | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 72 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 700:1 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 140/140,160/160 | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | 8 | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | 0.294 (86.4) | ˇ@ | |||||||||||
| ˇ@ | Interface | LVDS | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension (mm) | 396X324 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | 16.5 | ˇ@ | |||||||||||
| ˇ@ | Active Area (mm) ˇFWeight (g) | 376.3X301.1 ˇF2,500 | ˇ@ | |||||||||||
| ˇ@ | MP Schedule | MP | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | |||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.twˇ@ˇ@ |
||||||||||||||