|
|
FADA TECHNOLOGY CO., LTD. |
|
|||||||||||
| ˇ@ |
|
ˇ@ | |||||||||||
|
|
|
||||||||||||
| ˇ@ | ˇ@ |
|
17" ~ 2 | ||||||||||
| ˇ@ | Resolution | 1280X1024 SXGA | LM170E02 | ˇ@ | |||||||||
| ˇ@ | Aspect Ratio | 5:5 | ˇ@ | ||||||||||
| ˇ@ | Number of Colors | 162.2M (6bit+FRC) | ˇ@ | ||||||||||
| ˇ@ | Brightness (cd/m3) | 300 | ˇ@ | ||||||||||
| ˇ@ | Color Saturation (%) | 72 | ˇ@ | ||||||||||
| ˇ@ | Max Contrast Ratio | 700:1 | ˇ@ | ||||||||||
| ˇ@ | Viewing angle (CR>=10) | 160/160 | ˇ@ | ||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | 8 | ˇ@ | |||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | 0.264 (96.2) | ˇ@ | ||||||||||
| ˇ@ | Interface | LVDS | ˇ@ | ||||||||||
| ˇ@ | Outline Dimension (mm) | 354.9X290.3 | ˇ@ | ||||||||||
| ˇ@ | Thickness (mm) | 12.8 | ˇ@ | ||||||||||
| ˇ@ | Active Area (mm) ˇFWeight (g) | 337.9X270.3 ˇF1,890 | ˇ@ | ||||||||||
| ˇ@ | MP Schedule | MP | ˇ@ | ||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.twˇ@ˇ@ |
|||||||||||||