|
|
FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ˇ@ |
|
|
|
|
ˇ@ | |||||||||
|
|
|
|||||||||||||
| ˇ@ | ˇ@ |
|
15" | |||||||||||
| ˇ@ | Resolution | 1024X768 XGA | LM150X08 | ˇ@ | ||||||||||
| ˇ@ | Aspect Ratio | 4:3 | ˇ@ | |||||||||||
| ˇ@ | Number of Colors | 162.2M (8bit+FRC) | ˇ@ | |||||||||||
| ˇ@ | Brightness (cd/m3) | 250/300 | ˇ@ | |||||||||||
| ˇ@ | Color Saturation (%) | 60 | ˇ@ | |||||||||||
| ˇ@ | Max Contrast Ratio | 450:1 | ˇ@ | |||||||||||
| ˇ@ | Viewing angle (CR>=10) | 130/100 | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | Response Time (ms) | 16 | ˇ@ | ||||||||||
| ˇ@ | Pixel Pitch in mm (ppi*) | 0.297 (86) | ˇ@ | |||||||||||
| ˇ@ | Interface | LVDS | ˇ@ | |||||||||||
| ˇ@ | Outline Dimension (mm) | 326.5X253.5 | ˇ@ | |||||||||||
| ˇ@ | Thickness (mm) | 11.2 | ˇ@ | |||||||||||
| ˇ@ | Active Area (mm) ˇFWeight (g) | 304.1X228.1 ˇF1,000 | ˇ@ | |||||||||||
| ˇ@ | MP Schedule | MP | ˇ@ | |||||||||||
| ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | ˇ@ | |||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.twˇ@ ˇ@ |
||||||||||||||