| FADA TECHNOLOGY CO., LTD. | |||||||||||||
| ¡@ |
|
|
|
|
¡@ | ||||||||
|
|
![]() |
||||||||||||
| ¡@ | ¡@ |
|
7" ~ 1 | ||||||||||
| ¡@ | Resolution | 480X234 WVGA | LB070W02 | ¡@ | |||||||||
| ¡@ | Number of Colors | Full Colors | ¡@ | ||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | Brightness (cd/m3) | 400 | ¡@ | |||||||
| ¡@ | Color Saturation (%) | 400:1 | ¡@ | ||||||||||
| ¡@ | Viewing angle (",H/V) | 120/90 (CR>=10) | ¡@ | ||||||||||
| ¡@ | ppi* | 76 | ¡@ | ||||||||||
| ¡@ | ¡@ | Interface | Analog | ¡@ | |||||||||
| ¡@ | Outline Dimension (mm) | 166.0X100.0 | ¡@ | ||||||||||
| ¡@ | Thickness (mm) | 7 | ¡@ | ||||||||||
| ¡@ | Active Area (mm) | 154.1X86.6 | ¡@ | ||||||||||
| ¡@ | Mode | TN | ¡@ | ||||||||||
| ¡@ | Operation Temp. (*C) | -30 ~ 85 | ¡@ | ||||||||||
| ¡@ | Storage Temp. (*C) | -40 ~ 85 | ¡@ | ||||||||||
|
¡@ |
¡@ | MP Schedule | MP | ¡@ | |||||||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.tw¡@¡@ |
|||||||||||||