| FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ¡@ |
|
|
|
|
¡@ | ||||||||
|
|
![]() |
||||||||||||
| ¡@ | ¡@ |
|
6.5" ~ 3 | ||||||||||
| ¡@ | Resolution | 400X234 WQVGA | LB065W03 | ¡@ | |||||||||
| ¡@ | Number of Colors | 262K (6bit) | ¡@ | ||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | Brightness (cd/m3) | 450 | ¡@ | |||||||
| ¡@ | Color Saturation (%) | 400:1 | ¡@ | ||||||||||
| ¡@ | Viewing angle (",H/V) | 130/115 (CR>=5) | ¡@ | ||||||||||
| ¡@ | ppi* | 75 | ¡@ | ||||||||||
| ¡@ | ¡@ | Interface | Digital (TTL) | ¡@ | |||||||||
| ¡@ | Outline Dimension (mm) | 155.3X91 | ¡@ | ||||||||||
| ¡@ | Thickness (mm) | 10 | ¡@ | ||||||||||
| ¡@ | Active Area (mm) | 143.4X79.3 | ¡@ | ||||||||||
| ¡@ | Mode | TN | ¡@ | ||||||||||
| ¡@ | Operation Temp. (*C) | -30 ~ 85 | ¡@ | ||||||||||
| ¡@ | Storage Temp. (*C) | -40 ~ 85 | ¡@ | ||||||||||
|
¡@ |
¡@ | MP Schedule | MP | ¡@ | |||||||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.tw¡@¡@ |
|||||||||||||