| FADA TECHNOLOGY CO., LTD. |
|
||||||||||||
| ¡@ |
|
|
|
|
¡@ | ||||||||
|
|
![]() |
||||||||||||
| ¡@ | ¡@ |
|
6.5" ~ 1 | ||||||||||
| ¡@ | Resolution | 320X240 QVGA | LB065W01 | ¡@ | |||||||||
| ¡@ | Number of Colors | 262K (6bit) | ¡@ | ||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | Brightness (cd/m3) | 450 | ¡@ | |||||||
| ¡@ | Color Saturation (%) | 400:1 | ¡@ | ||||||||||
| ¡@ | Viewing angle (",H/V) | 120/90 (CR>=10) | ¡@ | ||||||||||
| ¡@ | ppi* | 100 | ¡@ | ||||||||||
| ¡@ | ¡@ | Interface | Digital (TTL) | ¡@ | |||||||||
| ¡@ | Outline Dimension (mm) | 98.4X78 | ¡@ | ||||||||||
| ¡@ | Thickness (mm) | 10.4 | ¡@ | ||||||||||
| ¡@ | Active Area (mm) | 81.5X61.2 | ¡@ | ||||||||||
| ¡@ | Mode | TN | ¡@ | ||||||||||
| ¡@ | Operation Temp. (*C) | -30 ~ 85 | ¡@ | ||||||||||
| ¡@ | Storage Temp. (*C) | -40 ~ 85 | ¡@ | ||||||||||
|
¡@ |
¡@ | MP Schedule | MP | ¡@ | |||||||||
|
Copyright © 2008 FADA TECH. TEL:886-2-8772-0307 Email: fada@fadatech.com.tw¡@ |
|||||||||||||